Description
The AccuScreens® Manual Screen is a sleek and attractive addition to your home theater.
The steel case and durable plastic end caps are finished in an attractive Euro-White.
The sturdy design of the Universal Mounting Brackets on each end cap allow for either wall or ceiling installation.
Specifications and Features
- Euro-White screen case to blend in with any décor
- Variable locking spring roller system allows you to position your screen where you want it.
- Universal wall/ceiling mounting brackets molded into end of case. Can be easily installed on the wall or suspended from the ceiling!
- BalanceView matte white viewing surface with 1.1 gain to optimize the brilliant color palette of the projector and provide excellent viewing angles.
- The screen surface is cleanable with soap and water
- Backed by a 12 month warranty on workmanship and materials
SUPPORTING DOCUMENTS
| Part No. | Size/Diag | Surface | Image Area (HxW) | Overall Size (HxW) | Case Length | MSRP |
| 4:3 NTSC Video Format | ||||||
| 800010 | 7’ | Balance View Matt White | 50½" x 67¼" | 62½" x 70" | 75" | $118 |
| 800012 | 8’ | Balance View Matt White | 60" x 80" | 72" x 83" | 87¾" | $148 |
| 800006 | 10’ | Balance View Matt White | 72" x 96" | 84" x 99" | 103¾" | $195 |
| 16:9 HDTV Format | ||||||
| 800014 | 92" | Balance View Matt White | 45" x 80" | 57" x 83" | 87¾" | $143 |
| 800002 | 100" | Balance View Matt White | 49" x 87" | 61" x 90" | 95" | $160 |
| 800004 | 106" | Balance View Matt White | 52" x 92" | 64" x 95" | 100" | $180 |
| 800008 | 119" | Balance View Matt White | 59" x 104½" | 71" x 107½" | 112¼" | $220 |
| 16:10 Format | ||||||
| 800062 | 94" | Balance View Matt White | 50" x 80" | 62" x 83" | 87¾" | $175 |
| 800064 | 109" | Balance View Matt White | 57½" x 92" | 69½" x 95" | 100" | $195 |
Retail pricing and part number tables are available only on devices with larger viewing screens, like tablets, laptops and desktop computers (make sure your browser is maximized). Small browsers like those on phones are not large enough for these tables to appear. If you are on a tablet or larger device and still see this message please let us know by filling out the feedback form on this page.









